Women's Custom Speed Custom Women's 1" Elite Split Short. (x 5)
Women's Custom Custom Women's 1" Elite Split Short Speed
https://api.kitbuilder.co.uk/api/quoteimage/f2979957-e006-4044-9a82-4c5379d2016c.svg?distributorId=208977888
| Pantone 542 C (█ #56A0D3) | ||||||||||||||||||||||||||||||||||
| Pantone 123 C (█ #FFC425) | ||||||||||||||||||||||||||||||||||
| White (█ #ffffff) | ||||||||||||||||||||||||||||||||||
| Light Grey (█ #c2c2c2) | ||||||||||||||||||||||||||||||||||
| Note - BOA logo must be visible | Pantone 286 C (█ #005DAA) | |||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Customer Order Notes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Women's Custom Speed Custom Women's 1" Elite Split Short. (x 5)
Women's Custom Speed Custom Women's 1" Elite Split Short. (x 5)
Women's Custom Custom Women's 1" Elite Split Short Speed
https://api.kitbuilder.co.uk/api/quoteimage/f2979957-e006-4044-9a82-4c5379d2016c.svg?distributorId=208977888
| Pantone 542 C (█ #56A0D3) | ||||||||||||||||||||||||||||||||||
| Pantone 123 C (█ #FFC425) | ||||||||||||||||||||||||||||||||||
| White (█ #ffffff) | ||||||||||||||||||||||||||||||||||
| Light Grey (█ #c2c2c2) | ||||||||||||||||||||||||||||||||||
| Note - BOA logo must be visible | Pantone 286 C (█ #005DAA) | |||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Customer Order Notes |
$325.00
Women's Custom Speed Custom Women's 1" Elite Split Short. (x 5)—
$325.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Women's Custom Custom Women's 1" Elite Split Short Speed
https://api.kitbuilder.co.uk/api/quoteimage/f2979957-e006-4044-9a82-4c5379d2016c.svg?distributorId=208977888
| Pantone 542 C (█ #56A0D3) | ||||||||||||||||||||||||||||||||||
| Pantone 123 C (█ #FFC425) | ||||||||||||||||||||||||||||||||||
| White (█ #ffffff) | ||||||||||||||||||||||||||||||||||
| Light Grey (█ #c2c2c2) | ||||||||||||||||||||||||||||||||||
| Note - BOA logo must be visible | Pantone 286 C (█ #005DAA) | |||||||||||||||||||||||||||||||||
|
Text
|
||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| Customer Order Notes |





















